Travel Map
Since moving to London I have traveled quite a bit, mostly throughout Europe. Below I have a map which displays each of the stops I have made so far (Blue Stops), where I am at the moment (Black Stop) as well as where I plan on going next (Pink Stops).
Destination | Arrival | |
---|---|---|
1 | Adelaide, Australia | - |
2 | Changi, Singapore | April 26, 2010 |
3 | London, United Kingdom | April 27, 2010 |
4 | Dover, United Kingdom | July 8, 2010 |
5 | Paris, France | July 8, 2010 |
6 | Lauterbrunnen, Switzerland | July 10, 2010 |
7 | Avignon, France | July 12, 2010 |
8 | Monaco, Monaco | July 13, 2010 |
9 | Nice, France | July 14, 2010 |
10 | Pisa, Italy | July 15, 2010 |
11 | Florence, Italy | July 15, 2010 |
12 | Rome, Italy | July 16, 2010 |
13 | Vatican City, Vatican City | July 17, 2010 |
14 | Verona, Italy | July 18, 2011 |
15 | Venice, Italy | July 18, 2010 |
16 | Vienna, Austria | July 20, 2010 |
17 | Mauthausen, Germany | July 22, 2010 |
18 | Munich, Germany | July 22, 2010 |
19 | Prague, Czech Republic | July 23, 2010 |
20 | Dresden, Germany | July 25, 2010 |
21 | Berlin, Germany | July 25, 2010 |
22 | Amsterdam, The Netherlands | July 27, 2010 |
23 | London, United Kingdom | July 29, 2010 |
24 | Dublin, Ireland | August 4, 2010 |
25 | Glasgow, Scotland | August 6, 2010 |
26 | Edinburgh, Scotland | August 7, 2010 |
27 | London, United Kingdom | August 9, 2010 |
28 | Valencia, Spain | August 22, 2010 |
29 | Bunol, Spain | August 25, 2010 |
30 | London, United Kingdom | August 27, 2010 |
31 | Istanbul, Turkey | September 5, 2010 |
32 | Gallipoli, Turkey | September 9, 2010 |
33 | Troia, Turkey | September 10, 2010 |
34 | London, United Kingdom | September 11, 2010 |
35 | Paris, France | September 28, 2010 |
36 | Munich, Germany | October 1, 2010 |
37 | London, United Kingdom | October 5, 2010 |
38 | Krakow, Poland | November 4, 2010 |
39 | Warsaw, Poland | November 5, 2010 |
40 | Krakow, Poland | November 7, 2010 |
41 | London, United Kingdom | November 9, 2010 |
42 | Soldeu, Andorra | March 20, 2011 |
43 | London, United Kingdom | March 27, 2011 |
44 | Billund, Denmark | April 10, 2011 |
45 | Copenhagen, Denmark | April 10, 2011 |
46 | London, United Kingdom | April 13, 2011 |
47 | Amsterdam, The Netherlands | May 23, 2011 |
48 | London, United Kingdom | May 25, 2011 |
49 | Bremen, Germany | June 16, 2011 |
50 | Scheeßel, Germany | June 16, 2011 |
51 | London, United Kingdom | June 20, 2011 |
52 | Estella, Spain | July 5, 2011 |
53 | Pamplona, Spain | July 6, 2011 |
54 | Zarautz, Spain | July 7, 2011 |
55 | San Sebastian, Spain | July 8, 2011 |
56 | London, United Kingdom | July 10, 2011 |
57 | Munich, Germany | September 22, 2011 |
58 | London, United Kingdom | September 26, 2011 |
59 | Vienna, Austria | November 18, 2011 |
60 | London, United Kingdom | November 22, 2011 |
61 | Meribel, France | December 8, 2011 |
62 | London, United Kingdom | December 12, 2011 |
63 | Reykjavik, Iceland | January 21, 2012 |
64 | London, United Kingdom | January 15, 2012 |
65 | Alpe d'Huez, France | February 4, 2012 |
66 | London, United Kingdom | February 11, 2012 |
67 | Madrid, Spain | March 16, 2012 |
68 | Valencia, Spain | March 17, 2012 |
69 | Barcelona, Spain | March 20, 2012 |
70 | London, United Kingdom | March 23, 2012 |
71 | Lisbon, Portugal | April 4, 2012 |
72 | London, United Kingdom | April 7, 2012 |
73 | Marrakech, Morrocco | April 21, 2012 |
74 | London, United Kingdom | April 26, 2012 |
75 | Ghent, Belgium | May 7, 2012 |
76 | Bruges, Belgium | May 7, 2012 |
77 | Brussels, Belgium | May 9, 2012 |
78 | London, United Kingdom | May 10, 2012 |
79 | Split, Croatia | May 12, 2012 |
80 | Omis, Croatia | May 12, 2012 |
81 | Makarska, Croatia | May 13, 2012 |
82 | Stari Grad, Croatia | May 14, 2012 |
83 | Hvar, Croatia | May 15, 2012 |
84 | Korcula, Croatia | May 16, 2012 |
85 | Mljet, Croatia | May 17, 2012 |
86 | Sipan, Croatia | May 17, 2012 |
87 | Dubrovnik, Croatia | May 18, 2012 |
88 | London, United Kingdom | May 22, 2012 |
89 | Cairo, Egypt | May 26, 2012 |
90 | Aswan, Egypt | May 28, 2012 |
91 | Abu Simbel, Egypt | May 29, 2012 |
92 | Luxor, Egypt | June 1, 2012 |
93 | Hurghada, Egypt | June 2, 2012 |
94 | Dahab, Egypt | June 3, 2012 |
95 | Cairo, Egypt | June 8, 2012 |
96 | London, United Kingdom | June 9, 2012 |
97 | Athens, Greece | June 14, 2012 |
98 | Mykanos, Greece | June 15, 2012 |
99 | Syros, Greece | June 17, 2012 |
100 | Paros, Greece | June 17, 2012 |
101 | Santorini, Greece | June 19, 2012 |
102 | Ios, Greece | June 21, 2012 |
103 | Athens, Greece | June 23, 2012 |
104 | London, United Kingdom | June 26, 2012 |
I also have this world map of all the places throughout the world I have visited at some point or another, not just this trip. I know it’s not very big at the moment and you can’t really see any of the places but I am looking for a bigger/better one to put up. Until then, this will have to do.